<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetInNepal</title>
	<atom:link href="http://getinnepal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://getinnepal.com/blog</link>
	<description>Your Gateway To Nepal And Beyond</description>
	<lastBuildDate>Tue, 18 Oct 2011 20:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Great Himalayan Trail</title>
		<link>http://getinnepal.com/blog/travel-nepal/the-great-himalayan-trail/</link>
		<comments>http://getinnepal.com/blog/travel-nepal/the-great-himalayan-trail/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel nepal]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=296</guid>
		<description><![CDATA[Ever wanted to cross the Appalachian trail along eastern United States? Or follow Wainwright&#8217;s Coast-to-coast walk across England? Or are you looking for some high altitude action? Good news! Nepal just opened doors to The Great Himalayan Trail. If you&#8217;ve got as far as here, then you are probably aware of the very popular Annapurna [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to cross the <a title="Appalachian Trail" href="http://www.nps.gov/appa/" target="_blank">Appalachian trail</a> along eastern United States? Or follow Wainwright&#8217;s <a title="Coast To Coast Walk" href="http://www.coast2coast.co.uk/" target="_blank">Coast-to-coast</a> walk across England? Or are you looking for some high altitude action? Good news! <a title="GetInNepal" href="http://getinnepal.com">Nepal</a> just opened doors to The Great Himalayan Trail.</p>
<div id="attachment_300" class="wp-caption aligncenter" style="width: 343px"><a href="http://getinnepal.com/blog/wp-content/uploads/2011/10/great-himalayan-trail.jpg"><img class="size-full wp-image-300 " title="great-himalayan-trail" src="http://getinnepal.com/blog/wp-content/uploads/2011/10/great-himalayan-trail.jpg" alt="The Great Himalayan Trail" width="333" height="500" /></a><p class="wp-caption-text">The Great Himalayan Trail</p></div>
<p>If you&#8217;ve got as far as here, then you are probably aware of the very popular Annapurna and Everest circuits in Nepal. These have been a mountain lover&#8217;s closest encounter with the Himalayas for decades. But now you can get a lot more of the Himalayan experience. The Great Himalayan trail is a hiking route that spans from Mt. Kanchenjunga in the east to the remote Humla district in the west. It passes through the worlds tallest peaks and high altitude human settlements. This is a great addition to the <a href="http://getinnepal.com/blog/mountaineering/mountaineering-in-nepal-then-and-now/">adventure destinations</a> Nepal already provides. In addition to closer look of the big mountains, this route covers a comprehensive cultural mix: from majority Buddhist Sherpa communities of the <a title="Khumbu Region" href="/places/Solukhumbu.html">Khumbu</a> region, to Tamangs in the Langtang region, to ancient Hindu communities of the Annapurna region and countless Gurung, Lama settlements along the trail.</p>
<p>This is a 1700km trail which takes about 150 days to complete in total, so you can get the ultimate hiking adventure. This is certainly a lifetime opportunity for an enthusiast to experience a one-of-a-kind mountain hiking.</p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/travel-nepal/the-great-himalayan-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.8 Earthquake Hits Nepal</title>
		<link>http://getinnepal.com/blog/news/6-8-earthquake-hits-nepal/</link>
		<comments>http://getinnepal.com/blog/news/6-8-earthquake-hits-nepal/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=286</guid>
		<description><![CDATA[A powerful 6.8 Richter scale earthquake epicentered in Sikkim, the north-eastern part of India bordering Nepal, sent shock waves Sunday evening throughout Nepal, north-eastern India and Bangladesh. The National Seismological Center in Nepal reported the center to be around the border of Sikkim and Taplejung. It has also triggered two aftershocks; of 6.1 and 5.3 Richter scale already [...]]]></description>
			<content:encoded><![CDATA[<p>A powerful 6.8 Richter scale earthquake epicentered in Sikkim, the north-eastern part of India bordering Nepal, sent shock waves Sunday evening throughout <a title="Nepal" href="http://getinnepal.com/places/Nepal.html">Nepal</a>, north-eastern India and Bangladesh. The <a title="National Seismological Center" href="http://www.seismonepal.gov.np/Recent_eqk.htm" target="_blank">National Seismological Center</a> in Nepal reported the center to be around the border of Sikkim and Taplejung. It has also triggered two aftershocks; of 6.1 and 5.3 Richter scale already with more expected to follow.</p>
<p>Parliamentarians in <a title="Kathmandu" href="http://getinnepal.com/places/Kathmandu.html">Kathmandu</a> were debating national budget, who ran down to the streets after the shocks were felt. They returned after spending 15 minutes outside.</p>
<div id="attachment_292" class="wp-caption alignleft" style="width: 622px"><a href="http://getinnepal.com/blog/wp-content/uploads/2011/09/sikkim.jpg"><img class="size-full wp-image-292" title="Earthquake Epicenter - Sikkim" src="http://getinnepal.com/blog/wp-content/uploads/2011/09/sikkim.jpg" alt="Earthquake Epicenter - Sikkim" width="612" height="484" /></a><p class="wp-caption-text">Earthquake Epicenter - Sikkim</p></div>
<p>About 14 people have been reported dead at this point. 3 of them in Lainchaur section of Kathmandu where a British embassy wall collapsed into a narrow public street which borders British and Indian embassies. The embassies have tall walls which must have been weakened following incessant rains in Kathmandu. Police inspector Dan Bahadur Thapa, chief of Metropolitan Police Range, Sohrakhutte identified the dead as Sajan Shrestha-36, a father and his daughter Anisha-8 and one other Bir Bahadur Majhi. At least 2 people are reported dead in the eastern city of Dharan which lies close to the epicenter. The dead have been identified as Santosh Pariyar and his 6-year old son Kamal Pariyar. And around 9 people are reported dead in Sikkim.</p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/news/6-8-earthquake-hits-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nepali Identity In US</title>
		<link>http://getinnepal.com/blog/culture/the-nepali-identity-in-us/</link>
		<comments>http://getinnepal.com/blog/culture/the-nepali-identity-in-us/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[nepali in connecticut]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=275</guid>
		<description><![CDATA[The influx of Nepali people in the US is increasing every year. It increased by 27.9% in 2007. While a decrease in 3% in 2010 still made Nepal #11 on the list of countries that send most students to US. Blame it on the country&#8217;s political situation, education standard or the aftermath of an intense [...]]]></description>
			<content:encoded><![CDATA[<p>The influx of Nepali people in the US is increasing every year. It <a title="Increase of Nepali students in US" href="http://nepal.usembassy.gov/pr_11-13-2007-.html">increased by 27.9% in 2007</a>. While a decrease in 3% in 2010 still made <a title="Countries sending students to US" href="http://www.iie.org/en/Who-We-Are/News-and-Events/Press-Center/Press-Releases/2010/2010-11-15-Open-Doors-International-Students-In-The-US">Nepal #11 on the list of countries</a> that send most students to US. Blame it on the country&#8217;s political situation, education standard or the aftermath of an intense decade-long armed conflict, the numbers don&#8217;t seem like coming down any soon. While US, arguably the best destination for education in the world, is the ideal place for a lot of these Nepali students, there is an equal number of immigrants coming to the US through other means; the Diversity Visa, or the <a title="DV lottery" href="http://www.dvlottery.state.gov/">DV lottery</a> as it is popularly known, being the primary route. But regardless of the route, there is no doubt that pockets of <a title="Nepali community settlement in US" href="/blog/nepali-in-connecticut/nepali-community-settlement-in-connecticut/">Nepali settlement in the US</a> is going to further increase in coming years.</p>
<div id="attachment_278" class="wp-caption alignright" style="width: 173px"><a href="http://getinnepal.com/blog/wp-content/uploads/2011/08/US-and-Nepal-Flag.jpg"><img class="size-full wp-image-278  " title="Nepali people in US" src="http://getinnepal.com/blog/wp-content/uploads/2011/08/US-and-Nepal-Flag.jpg" alt="Nepali people in US" width="163" height="116" /></a><p class="wp-caption-text">Nepali people in US</p></div>
<p>What this has done is, it has boosted the identity of the once minority community in the country. New York State created a whole <a title="New category for Nepali people in census" href="http://articles.nydailynews.com/2011-08-04/local/29866073_1_bhutanese-census-category-queens">new segment for the Nepali community</a> in the last census that earlier used to be included in the &#8216;other&#8217; category. <a title="Darshan Rauniyar" href="http://www.darshanforcongress.com/">Darshan Rauniyar</a>, a Nepali by origin, is trying to create history by running for the 2012 US Congress. Politicians in Connecticut have begun to <a title="CT learns from Nepal" href="http://www.ctpost.com/opinion/article/We-can-learn-from-Nepal-482755.php">learn from Nepal</a> and be able to &#8216;do more with less&#8217;.</p>
<p>Nepal has a long way to go to become an example for other countries. But it does have its roots in the early eastern civilazation that was based on righteousness. Leaders with vision and collective effort of the people from all walks of life is all that it needs right now to make Nepal an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/culture/the-nepali-identity-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLC 2067 Results Out</title>
		<link>http://getinnepal.com/blog/education/slc-2067-results-out/</link>
		<comments>http://getinnepal.com/blog/education/slc-2067-results-out/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[2067]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=269</guid>
		<description><![CDATA[The Office of the Controller of Examination (OCE) has released the results for SLC 2067 this evening. You can view the results by Phone: Call 1600 and follow the instructions to enter your symbol number SMS: Send sms to 1400 Online: slc.ntc.net.np slcresult.soce.gov.np educationsansar.com]]></description>
			<content:encoded><![CDATA[<p>The Office of the Controller of Examination (OCE) has released the results for SLC 2067 this evening.</p>
<p>You can view the results by</p>
<p>Phone: Call 1600 and follow the instructions to enter your symbol number</p>
<p>SMS: Send sms to 1400</p>
<p>Online:</p>
<p><a href="http://slc.ntc.net.np">slc.ntc.net.np</a></p>
<p><a href="http://slcresult.soce.gov.np">slcresult.soce.gov.np</a></p>
<p><a href="http://educationsansar.com">educationsansar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/education/slc-2067-results-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Monitor&#8217;s Buddhism blunder</title>
		<link>http://getinnepal.com/blog/buddha/cs-monitors-blunder/</link>
		<comments>http://getinnepal.com/blog/buddha/cs-monitors-blunder/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buddha]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=256</guid>
		<description><![CDATA[Christian Science Monitor is a great newspaper that I read online almost everyday (Unlike the tone on its name, it does not promote the doctrine of its patron church). On a daily course of surfing through news on the site today, I found this interesting quiz, Think You Know Asia?. Being a Nepali, I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csmonitor.com/">Christian Science Monitor</a> is a great newspaper that I read online almost everyday (Unlike the tone on its name, it does not promote the doctrine of its patron church). On a daily course of surfing through news on the site today, I found this interesting quiz, <a href="http://www.csmonitor.com/World/Asia-South-Central/2011/0210/Think-you-know-Asia-Take-our-geography-quiz/Country-I">Think You Know Asia?</a>. Being a Nepali, I was pumped up to test my skills, so I entered in and started answering the questions.</p>
<p>While there were few questions that I had no clue about, there were some that were directly related to <a href="http://getinnepal.com/places/Nepal.html">Nepal</a> and I was confidently going through them. This particular one must have been the easiest for me. &#8216;Which religious tradition does not trace its roots back to India?&#8217; I saw &#8216;Buddhism&#8217; as one of the four options and proudly clicked on it without even thinking about the other options.</p>
<p>Alas! it told me I was wrong.</p>
<p style="text-align: center;"><a href="http://getinnepal.com/blog/wp-content/uploads/2011/03/buddhism.png"><img class="aligncenter size-full wp-image-258" style="border: 1px solid black;" title="buddhism" src="http://getinnepal.com/blog/wp-content/uploads/2011/03/buddhism.png" alt="CS Monitor Buddhism Blunder" width="595" height="508" /></a></p>
<p>Siddhartha Gautam, popularly known as Gautam Buddha and the founder of Buddhism, was born in <a href="http://getinnepal.com/places/Lumbini.html">Lumbini</a> (in Nepal) around 500 BCE. He was a prince to King Suddhodana of Kapilvastu. At the age of 29, he left his family, his palace and material wealth in search of the ultimate peace and happiness. He did, however spend time in India during his search for enlightenment but I cannot reasonably associate that with having the roots of Buddhism.</p>
<p>This issue has been brought up several times before. Newsweek editor and CNN host Fareed Zakaria <a href="http://www.thaindian.com/newsportal/politics/newsweek-editor-in-buddha-controversy_100297831.html">sparked controversy</a> from similar statements in his book. Even <a href="http://maps.google.com/">Google Maps</a> once put Lumbini within Indian borders. This is a sensitive issue and deserves due attention.</p>
<p>The roots of Buddhism are peace and non-violence; and the original mission of  the Christian Science Monitor was &#8220;to injure no man, but to bless all mankind&#8221;. Buddhism is an identity of Nepali people and to be depicted incorrectly by an entity that shares such a similar ideology is very un-fateful.</p>
<p>We sincerely request Christian Science Monitor to either fix the quiz or remove it to avoid controversy.</p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/buddha/cs-monitors-blunder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day in Nepal</title>
		<link>http://getinnepal.com/blog/women/womens-day-nepal/</link>
		<comments>http://getinnepal.com/blog/women/womens-day-nepal/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=250</guid>
		<description><![CDATA[Happy Women&#8217;s day! This is the day to celebrate the contribution of women to the society, identify and expose problems faced by the female population and discuss ways to improve their lives. Nepal has had significant achievements in terms of women empowerment. Noble works of Anuradha Koirala from Maiti Nepal, were awarded with the highest [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Women&#8217;s day!</p>
<p>This is the day to celebrate the contribution of women to the society, identify and expose problems faced by the female population and discuss ways to improve their lives.</p>
<div id="attachment_253" class="wp-caption alignleft" style="width: 521px"><a href="http://getinnepal.com/blog/wp-content/uploads/2011/03/anuradha-koirala.jpg"><img class="size-full wp-image-253" title="anuradha-koirala" src="http://getinnepal.com/blog/wp-content/uploads/2011/03/anuradha-koirala.jpg" alt="" width="511" height="359" /></a><p class="wp-caption-text">Anuradha Koirala at CNN Heroes</p></div>
<p>Nepal has had significant achievements in terms of women empowerment. Noble works of Anuradha Koirala from Maiti Nepal, were awarded with the highest honors by CNN, as the <a href="http://www.cnn.com/SPECIALS/cnn.heroes/archive10/anuradha.koirala.html">CNN Hero Of the Year 2010</a>. She is also going to be presented this year&#8217;s <a href="http://www.thehimalayantimes.com/fullNews.php?headline=Manhae+Foundation+to+honour+Anuradha+Koirala&amp;NewsID=279105">Manhae Foundain Peace Award</a></p>
<p><a href="http://www.guardian.co.uk/global-development/2011/mar/08/nepal-international-womens-day">Bandana Rana</a> is president of an organization called Saathi (meaning &#8216;friend&#8217; in Nepali language), that works for Nepali women and the challenges they are facing. The constitution has also made significant improvements by ensuring enough room for women in all sectors of public service.</p>
<p>Apart from all these recent developments, there is still a lot to be done. Women trafficking, under-representation, and violence are widespread in the country. We believe education and awareness is the true solution to improve these conditions. There are numerous unknown women and men working for women in Nepal. On Women&#8217;s day today, we call everyone to contribute in whatever way they can to this important cause.</p>
<p>You can <a href="/contact-us.php">work with GetInNepal on challenges faced by women in Nepal</a>.</p>
<p>Happy Women&#8217;s day again!</p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/women/womens-day-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepali Community Settlement in Connecticut</title>
		<link>http://getinnepal.com/blog/nepali-in-connecticut/nepali-community-settlement-in-connecticut/</link>
		<comments>http://getinnepal.com/blog/nepali-in-connecticut/nepali-community-settlement-in-connecticut/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nepali in connecticut]]></category>
		<category><![CDATA[Dashain in Connecticut]]></category>
		<category><![CDATA[Nepali people in Connecticut]]></category>
		<category><![CDATA[Nepali students in Connecticut]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=180</guid>
		<description><![CDATA[Southwestern Connecticut has always been a popular destination for immigrants. Because of the proximity to New York City and a true New England charm, this shoreline region along the Long Island Sound is also known as the Gold Coast. This region was historically chosen by aspiring businessmen because it was home to one of America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Southwestern Connecticut has always been a popular destination for immigrants. Because of the proximity to New York City and a true New England charm, this shoreline region along the Long Island Sound is also known as the Gold Coast. This region was historically chosen by aspiring businessmen because it was home to one of America&#8217;s most affluent settlements. Cities like Bridgeport, Waterbury were on the forefront of the industrial boom in the late 19th and early 20th centuries. The capital city of Hartford is also known as the &#8216;Insurance Capital of the World&#8217; because it really all started and flourished here.</p>
<p>The region was also attractive to students coming for higher education primarily in distinguished schools like the Yale University and University of Connecticut. Around the turn of the millennium, there was a good influx of Nepali students to these schools along with other private schools like University of Bridgeport and Fairfield University. Most of these students land jobs or setup businesses in small but booming cities like Stamford, Norwalk, Bridgeport and New Haven. And the suburbs of these cities provide a great environment to settle down and raise a family. Metro North Railroad provides a comfortable commute to New York City which attracts a lot of professionals who want to keep their career-focus while enjoying a decent family life.</p>
<p>Fresh <a href="http://www.ctpost.com/local/article/Refugees-from-Nepal-find-new-life-in-the-Valley-488044.php">resettlement of refugees in CT towns like Ansonia</a> is adding strength to the growing Nepali community in the area. It will be great to see these Bhutanese refugees representing Nepali culture raise their families here and live the American Dream.</p>
<p>GetInNepal is also working on knitting this community stronger by organizing special functions during Dashain, Holi &amp; New Year and also providing information about the area to visitors, students and professionals.</p>
<p><a href="http://getinnepal.com">Connect with Nepali community in the area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/nepali-in-connecticut/nepali-community-settlement-in-connecticut/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Earth Day 2010 Nepal</title>
		<link>http://getinnepal.com/blog/earthday2010/earth-day-nepal/</link>
		<comments>http://getinnepal.com/blog/earthday2010/earth-day-nepal/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earthday2010]]></category>
		<category><![CDATA['Hariyo ban Nepal ko dhan]]></category>
		<category><![CDATA[earth day 2010 nepal]]></category>
		<category><![CDATA[earth day nepal]]></category>
		<category><![CDATA[Greenery is Nepal's wealth]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=173</guid>
		<description><![CDATA['Hariyo ban Nepal ko dhan', which means Greenery is Nepal's wealth, sounds like a verse lost in distant history.]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignleft" style="width: 260px"><a href="http://getinnepal.com/blog/wp-content/uploads/2010/04/earthday-nepal2010.jpg"><img class="size-full wp-image-174" title="earthday-nepal2010" src="http://getinnepal.com/blog/wp-content/uploads/2010/04/earthday-nepal2010.jpg" alt="Earth Day-Nepal 2010" width="250" height="250" /></a><p class="wp-caption-text">Earth Day-Nepal 2010</p></div>
<p>My parents hesitated to get a property so far away from downtown since you had to encounter foxes and wild dogs to get to it after dark. Less than 30 years to it, all the eye can see from here is lumps of concrete. Forget the paddy fields and our football playgrounds, even the trees that covered the Ring-Road sides were gone the last time I went back. My sister back home told me yesterday that the old well they used to get their drinking water from went dry last week.<br />
Kathmandu truly looks like a big mess and a catastrophe waiting to happen. It gives me chills to even try to relate to what happened in Haiti. &#8216;Hariyo ban Nepal ko dhan&#8217;, which means Greenery is Nepal&#8217;s wealth, sounds like a verse lost in distant history. On this day &#8211; Earth Day 2010; lets raise our voices to spread awareness on this subject. Lets stop this onslaught of concrete, lets bring our essence, our life, our true &#8216;hariyo dhan&#8217; back to Kathmandu.</p>
<p><a href="http://getinnepal.com">Know More about Nepal </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/earthday2010/earth-day-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Nepali New Year 2067</title>
		<link>http://getinnepal.com/blog/nepali-new-year/happy-nepali-new-year-2067/</link>
		<comments>http://getinnepal.com/blog/nepali-new-year/happy-nepali-new-year-2067/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nepali new year]]></category>
		<category><![CDATA[Neapli New Year 2067]]></category>
		<category><![CDATA[New Year Wishes]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=167</guid>
		<description><![CDATA[Dear Nepal and Nepali, Time to say good bye to 2066 and welcome 2067. Wish you all a very happy and prosperous Nepali New Year 2067. Get In Nepal Family! Visit and contact us at http://getinnepal.com Nepali New Year falls on the second week of April; precisely 14th of April this year. Nepalese all over [...]]]></description>
			<content:encoded><![CDATA[<h1>Dear Nepal and Nepali,</h1>
<p>Time to say good bye to 2066 and welcome 2067.<br />
Wish you all a very happy and prosperous Nepali New Year 2067.<br />
Get In Nepal Family!</p>
<p>Visit and contact us at <a href="http://getinnepal.com">http://getinnepal.com</a></p>
<div id="attachment_166" class="wp-caption aligncenter" style="width: 410px"><a href="http://getinnepal.com/blog/wp-content/uploads/2010/04/happy-nepali-newyear.jpg"><img class="size-full wp-image-166" title="happy-nepali-newyear" src="http://getinnepal.com/blog/wp-content/uploads/2010/04/happy-nepali-newyear.jpg" alt="Nepali New Year" width="400" height="400" /></a><p class="wp-caption-text">Nepali New Year 2067</p></div>
<p>Nepali New Year falls on the second week of April; precisely 14th of April this year. Nepalese all over the world celebrate this day in different ways. Since its a national holiday in Nepal, this is a great occasion to meet relatives and celebrate the past year while sharing wishes for a bright new year ahead. And since the weather is so pleasant this time of the year, its a good day for an outing or a picnic. Traditional celebrations of Bisket Jatra is also celebrated in the town of Bhaktapur during the new year. </p>
<p>&#8220;Navavarsha&#8221; is the nepali word for New Year. So, a happy and prosperous Navavarsha to everyone from Get In Nepal!!</p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/nepali-new-year/happy-nepali-new-year-2067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepalese Food and Daal-Bhaat</title>
		<link>http://getinnepal.com/blog/culture/nepalese-food-daal-bhaat/</link>
		<comments>http://getinnepal.com/blog/culture/nepalese-food-daal-bhaat/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[daal bhaat]]></category>
		<category><![CDATA[gundruk]]></category>
		<category><![CDATA[momo]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[nepali food]]></category>

		<guid isPermaLink="false">http://getinnepal.com/blog/?p=153</guid>
		<description><![CDATA[Here in GetInNepal, we constantly search for and read travel sites and blogs especially those related to Nepal. We came across two blogs &#8220;Dal Bhat in Bhaktapur&#8221; in WorldNomads.com and &#8220;A trip to Bhaktapur and a day without daal bhat!&#8221; in MyTripJournal.com. These blogs explain the Nepalese main course Daal Bhaat and people getting tired [...]]]></description>
			<content:encoded><![CDATA[<p>Here in <a href="http://getinnepal.com">GetInNepal</a>, we constantly search for and read travel sites and blogs especially those related to Nepal. We came across two blogs &#8220;<a href="http://journals.worldnomads.com/michael_chan/post/4757.aspx" target="_blank">Dal Bhat in Bhaktapur</a>&#8221; in WorldNomads.com and &#8220;<a href="http://www.mytripjournal.com/travel-423521" target="_blank">A trip to Bhaktapur and a day without daal bhat!</a>&#8221; in MyTripJournal.com. These blogs explain the Nepalese main course Daal Bhaat and people getting tired of it. Well, if you don&#8217;t know, you better; because that is the truth.</p>
<p><img style="margin:5px;" src="/images/nepali-food.jpg" border="1" alt="Nepali Food, Dal Bhat, Momo" width="300" height="275" align="right" />A typical day for a Nepali starts with a morning worship and a fresh cup of tea. Eastern Nepal (including the world famous tea producer: Ilaam) is the major source of tea not only for the country but the whole South Asian region and abroad. Eastern Nepal and parts of Indian Darjeeling and Sikkim are home to the world&#8217;s finest tea gardens. Some people in Nepal take additional rounds of tea/coffee in the morning because normal work-hours begin a little late (around 9 or 10 AM). Unlike a light breakfast, they take a decent size morning meal which is Daal-Bhaat. Daal is primarily a lentil soup and Bhaat is plain rice. The southern Nepalese plains are the major producers of rice among other crops.</p>
<p>Daal-Bhaat is always accompanied by a curry which can be any vegetable or meat product. Everyone is so used to with it. A day would not formally start without a heavy Daal-Bhaat in Nepal. The afternoon lunch is light and can be anything. And finally, dinner is again Dal Bhat. The dinner gets richer with a variety of pickles and side dishes.  A cup of tea or two anytime during the day is never unusual.</p>
<p>Daal-Bhaat is so important that its not just a food but an integral part of life in Nepal. While visitors may find it a little bizarre, Nepalese are so used to and always enjoy two courses of Daal-Bhaat a day. Even Nepalese who have been living outside Nepal for years including us, still take at least one course of Daal-Bhaat (usually dinner) in a day if not two.</p>
<p>Besides the all-important Daal-Bhaat, there are other typical dishes like Gundruk (dried and fermented green vegetables leaves. Usually served as soup but can be eaten in a variety of different ways), Kwati (Soup with 7 or 9 different beans), Aloo Tama (Bamboo shoot and potato usually served as soup), Khir (served as dessert), Sekuwa (dried and roasted meat..ohhh&#8230;they are so good!!!) etc. Momo (A kind of Dumplings) is one of the major Nepali dishes which is believed to have been inherited from Tibet. Momo makes a great lunch. It can be chicken, pork, buff and veggie and is served in almost every restaurant in Nepal.</p>
<p>If you are visiting Nepal, don&#8217;t miss to try the traditional Daal-Bhaat, or Momo or the Sekuwa. Nonetheless if you ever wanted to have something out of the traditional cuisine, you do not have to worry because a dish to your liking and taste is always around the corner. You can always hop in to any of the abundant western style fast-food restaurants including the recently opened KFC and Burger King!!</p>
]]></content:encoded>
			<wfw:commentRss>http://getinnepal.com/blog/culture/nepalese-food-daal-bhaat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

